<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weekend Wanderings &#187; Market Measures</title>
	<atom:link href="http://www.weekendwanderings.com/category/market-measures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weekendwanderings.com</link>
	<description>Finding the Treasures in SF Bay and Beyond...</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mortgage Market Morning Round-Up</title>
		<link>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-45/</link>
		<comments>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-45/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:07:22 +0000</pubDate>
		<dc:creator>Bryan Beyer</dc:creator>
				<category><![CDATA[Market Measures]]></category>

		<guid isPermaLink="false">http://www.weekendwanderings.com/?p=1661</guid>
		<description><![CDATA[MBS- FNMA 4.5 price: 100-05 10-yr Treasury Yield: 3.84%   More MBS deterioration.  Slight improvement for bond yield.]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.mortgagenewsdaily.com/mortgage_rates/">MBS- FNMA 4.5 price</a>: 100-05</h1>
<h1><a href="http://money.cnn.com/markets/bondcenter/?">10-yr Treasury Yield</a>: 3.84%</h1>
<p> </p>
<p>More MBS deterioration.  Slight improvement for bond yield.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Morning Round-Up</title>
		<link>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-44/</link>
		<comments>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-44/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:10:56 +0000</pubDate>
		<dc:creator>Bryan Beyer</dc:creator>
				<category><![CDATA[Market Measures]]></category>

		<guid isPermaLink="false">http://www.weekendwanderings.com/?p=1657</guid>
		<description><![CDATA[MBS- FNMA 4.5 price: 100-09 10-yr Treasury Yield: 3.88%   Deterioration some more in MBS today. ]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.mortgagenewsdaily.com/mortgage_rates/">MBS- FNMA 4.5 price</a>: 100-09</h1>
<h1><a href="http://money.cnn.com/markets/bondcenter/?">10-yr Treasury Yield</a>: 3.88%</h1>
<p> </p>
<p>Deterioration some more in MBS today.  <img src='http://www.weekendwanderings.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Morning Round-Up</title>
		<link>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-43/</link>
		<comments>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-43/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:29:19 +0000</pubDate>
		<dc:creator>Bryan Beyer</dc:creator>
				<category><![CDATA[Market Measures]]></category>

		<guid isPermaLink="false">http://www.weekendwanderings.com/?p=1655</guid>
		<description><![CDATA[MBS- FNMA 4.5 price: 100-12 10-yr Treasury Yield: 3.88%   Deterioration in both today.]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.mortgagenewsdaily.com/mortgage_rates/">MBS- FNMA 4.5 price</a>: 100-12</h1>
<h1><a href="http://money.cnn.com/markets/bondcenter/?">10-yr Treasury Yield</a>: 3.88%</h1>
<p> </p>
<p>Deterioration in both today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Morning Round-Up</title>
		<link>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-42/</link>
		<comments>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-42/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:29:19 +0000</pubDate>
		<dc:creator>Bryan Beyer</dc:creator>
				<category><![CDATA[Market Measures]]></category>

		<guid isPermaLink="false">http://www.weekendwanderings.com/?p=1647</guid>
		<description><![CDATA[MBS- FNMA 4.5 price: 100-15 10-yr Treasury Yield: 3.86%   A little better for MBS, but still deteriorated for the week.]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.mortgagenewsdaily.com/mortgage_rates/">MBS- FNMA 4.5 price</a>: 100-15</h1>
<h1><a href="http://money.cnn.com/markets/bondcenter/?">10-yr Treasury Yield</a>: 3.86%</h1>
<p> </p>
<p>A little better for MBS, but still deteriorated for the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Morning Round-Up</title>
		<link>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-41/</link>
		<comments>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-41/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:13:42 +0000</pubDate>
		<dc:creator>Bryan Beyer</dc:creator>
				<category><![CDATA[Market Measures]]></category>

		<guid isPermaLink="false">http://www.weekendwanderings.com/?p=1640</guid>
		<description><![CDATA[MBS- FNMA 4.5 price: 100-24 10-yr Treasury Yield: 3.77%   Deterioration in both today.]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.mortgagenewsdaily.com/mortgage_rates/">MBS- FNMA 4.5 price</a>: 100-24</h1>
<h1><a href="http://money.cnn.com/markets/bondcenter/?">10-yr Treasury Yield</a>: 3.77%</h1>
<p> </p>
<p>Deterioration in both today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Morning Round-Up</title>
		<link>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-40/</link>
		<comments>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-40/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:05:16 +0000</pubDate>
		<dc:creator>Bryan Beyer</dc:creator>
				<category><![CDATA[Market Measures]]></category>

		<guid isPermaLink="false">http://www.weekendwanderings.com/?p=1637</guid>
		<description><![CDATA[MBS- FNMA 4.5 price: 101-03 10-yr Treasury Yield: 3.66%   Improvement on both today.]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.mortgagenewsdaily.com/mortgage_rates/">MBS- FNMA 4.5 price</a>: 101-03</h1>
<h1><a href="http://money.cnn.com/markets/bondcenter/?">10-yr Treasury Yield</a>: 3.66%</h1>
<p> </p>
<p>Improvement on both today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Morning Round-Up</title>
		<link>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-39/</link>
		<comments>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-39/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 15:39:39 +0000</pubDate>
		<dc:creator>Bryan Beyer</dc:creator>
				<category><![CDATA[Market Measures]]></category>

		<guid isPermaLink="false">http://www.weekendwanderings.com/?p=1634</guid>
		<description><![CDATA[MBS- FNMA 4.5 price: 100-29 10-yr Treasury Yield: 3.67%]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.mortgagenewsdaily.com/mortgage_rates/">MBS- FNMA 4.5 price</a>: 100-29</h1>
<h1><a href="http://money.cnn.com/markets/bondcenter/?">10-yr Treasury Yield</a>: 3.67%</h1>
]]></content:encoded>
			<wfw:commentRss>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Morning Round-Up</title>
		<link>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-38/</link>
		<comments>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-38/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:10:46 +0000</pubDate>
		<dc:creator>Bryan Beyer</dc:creator>
				<category><![CDATA[Market Measures]]></category>

		<guid isPermaLink="false">http://www.weekendwanderings.com/?p=1630</guid>
		<description><![CDATA[MBS- FNMA 4.5 price: 101-02 10-yr Treasury Yield: 3.67%   Slight improvement in MBS so far today.]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.mortgagenewsdaily.com/mortgage_rates/">MBS- FNMA 4.5 price</a>: 101-02</h1>
<h1><a href="http://money.cnn.com/markets/bondcenter/?">10-yr Treasury Yield</a>: 3.67%</h1>
<p> </p>
<p>Slight improvement in MBS so far today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Morning Round-Up</title>
		<link>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-37/</link>
		<comments>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-37/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:09:37 +0000</pubDate>
		<dc:creator>Bryan Beyer</dc:creator>
				<category><![CDATA[Market Measures]]></category>

		<guid isPermaLink="false">http://www.weekendwanderings.com/?p=1615</guid>
		<description><![CDATA[MBS- FNMA 4.5 price: 100-31 10-yr Treasury Yield: 3.67%   Slight deterioration today on both.]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.mortgagenewsdaily.com/mortgage_rates/">MBS- FNMA 4.5 price</a>: 100-31</h1>
<h1><a href="http://money.cnn.com/markets/bondcenter/?">10-yr Treasury Yield</a>: 3.67%</h1>
<p> </p>
<p>Slight deterioration today on both.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Morning Round-Up</title>
		<link>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-36/</link>
		<comments>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-36/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:56:14 +0000</pubDate>
		<dc:creator>Bryan Beyer</dc:creator>
				<category><![CDATA[Market Measures]]></category>

		<guid isPermaLink="false">http://www.weekendwanderings.com/?p=1610</guid>
		<description><![CDATA[MBS- FNMA 4.5 price: 101-01 10-yr Treasury Yield: 3.65%   Seeing some improvement in both today&#8212; may result in rate improvements mid-day.]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.mortgagenewsdaily.com/mortgage_rates/">MBS- FNMA 4.5 price</a>: 101-01</h1>
<h1><a href="http://money.cnn.com/markets/bondcenter/?">10-yr Treasury Yield</a>: 3.65%</h1>
<p> </p>
<p>Seeing some improvement in both today&#8212; may result in rate improvements mid-day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Morning Round-Up</title>
		<link>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-35/</link>
		<comments>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-35/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:37:13 +0000</pubDate>
		<dc:creator>Bryan Beyer</dc:creator>
				<category><![CDATA[Market Measures]]></category>

		<guid isPermaLink="false">http://www.weekendwanderings.com/?p=1607</guid>
		<description><![CDATA[MBS- FNMA 4.5 price: 100-27 10-yr Treasury Yield: 3.68%   Mixed, but improvement is with the Treasury yield.]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.mortgagenewsdaily.com/mortgage_rates/">MBS- FNMA 4.5 price</a>: 100-27</h1>
<h1><a href="http://money.cnn.com/markets/bondcenter/?">10-yr Treasury Yield</a>: 3.68%</h1>
<p> </p>
<p>Mixed, but improvement is with the Treasury yield.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth keeping an eye on&#8230;</title>
		<link>http://www.weekendwanderings.com/2010/03/worth-keeping-an-eye-on/</link>
		<comments>http://www.weekendwanderings.com/2010/03/worth-keeping-an-eye-on/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:03:47 +0000</pubDate>
		<dc:creator>Bryan Beyer</dc:creator>
				<category><![CDATA[Market Measures]]></category>

		<guid isPermaLink="false">http://www.weekendwanderings.com/?p=1605</guid>
		<description><![CDATA[From the SF Chronicle&#8217;s AP wire: China retained its spot as the biggest foreign holder of U.S. Treasury debt in January although it trimmed its holdings for a third straight month. The string of declines are likely to underscore worries that the U.S. government could face much higher interest rates to finance soaring budget deficits. <a href='http://www.weekendwanderings.com/2010/03/worth-keeping-an-eye-on/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>From the SF Chronicle&#8217;s AP wire:</p>
<p>China retained its spot as the biggest foreign holder of U.S. Treasury debt in January although it trimmed its holdings for a third straight month. The string of declines are likely to underscore worries that the U.S. government could face much higher interest rates to finance soaring budget deficits.</p>
<p>The Treasury Department said Monday that China&#8217;s holdings dipped by $5.8 billion to $889 billion in January compared to December. Japan, the second largest foreign holder of U.S. government debt, also trimmed its holdings but by a much smaller $300 million to $765.4 billion.</p>
<p>Net foreign purchases of long-term securities, a category that includes both government and corporate debt, totaled $19.1 billion in January, as net purchases of private corporate bonds fell by $24.8 billion, the biggest drop on record.  <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2010/03/15/national/w060527D58.DTL&amp;tsp=1">Link to article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weekendwanderings.com/2010/03/worth-keeping-an-eye-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Morning Round-Up</title>
		<link>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-34/</link>
		<comments>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-34/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:40:25 +0000</pubDate>
		<dc:creator>Bryan Beyer</dc:creator>
				<category><![CDATA[Market Measures]]></category>

		<guid isPermaLink="false">http://www.weekendwanderings.com/?p=1602</guid>
		<description><![CDATA[MBS- FNMA 4.5 price: 100-24 10-yr Treasury Yield: 3.72%   Slight deterioration in both today.]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.mortgagenewsdaily.com/mortgage_rates/">MBS- FNMA 4.5 price</a>: 100-24</h1>
<h1><a href="http://money.cnn.com/markets/bondcenter/?">10-yr Treasury Yield</a>: 3.72%</h1>
<p> </p>
<p>Slight deterioration in both today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Morning Round-Up</title>
		<link>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-33/</link>
		<comments>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-33/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:41:14 +0000</pubDate>
		<dc:creator>Bryan Beyer</dc:creator>
				<category><![CDATA[Market Measures]]></category>

		<guid isPermaLink="false">http://www.weekendwanderings.com/?p=1599</guid>
		<description><![CDATA[MBS- FNMA 4.5 price: 100-27 10-yr Treasury Yield: 3.69%   Some improvements on both today.]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.mortgagenewsdaily.com/mortgage_rates/">MBS- FNMA 4.5 price</a>: 100-27</h1>
<h1><a href="http://money.cnn.com/markets/bondcenter/?">10-yr Treasury Yield</a>: 3.69%</h1>
<p> </p>
<p>Some improvements on both today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Morning Round-Up</title>
		<link>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-32/</link>
		<comments>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-32/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:58:29 +0000</pubDate>
		<dc:creator>Bryan Beyer</dc:creator>
				<category><![CDATA[Market Measures]]></category>

		<guid isPermaLink="false">http://www.weekendwanderings.com/?p=1584</guid>
		<description><![CDATA[MBS- FNMA 4.5 price: 100-24 10-yr Treasury Yield: 3.73%   Deterioration on both today.]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.mortgagenewsdaily.com/mortgage_rates/">MBS- FNMA 4.5 price</a>: 100-24</h1>
<h1><a href="http://money.cnn.com/markets/bondcenter/?">10-yr Treasury Yield</a>: 3.73%</h1>
<p> </p>
<p>Deterioration on both today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weekendwanderings.com/2010/03/mortgage-market-morning-round-up-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.179 seconds -->
